Courses
Undergraduation Courses
Postgraduation Courses
| S.No | Name of the Programme leading to Degree | Intake |
|---|---|---|
| 1 | M.Tech in Computer Science and Engineering | 36 |
| 2 | M.Tech in Power Electronics | 36 |
| 3 | M.Tech in Embedded Systems & VLSI | 18 |
| 4 | M.Tech in Machine Design | 18 |
| 5 | M.Tech in CAD CAM | 18 |
| 6 | M.Tech in Embedded Systems | 9 |
Want to take a path towards the success of your career?
We are here to help you to reach your goals!
Excited right? Apply to join your path of success 🙂
Views: 4191




